This product is a two-component waterborne coating that is environmentally friendly, safe and convenient to use. It has excellent adhesion and sealing effect on zinc-rich primed surfaces and properly treated galvanized steel sheets. It also presents excellent adhesion to sandblast steel, wear resistance & durability
Great corrosion resistance
Outstanding compactibility
Type | Primer |
Component | Two Component |
Substrate | On prepared Steel |
Technology | Epoxy |
Color | A range of colors |
Sheen | Matte |
Standard film thickness | 143μm |
Dry film | 80μm(Average) |
Theoretical Coverage | Approx. 7.0 m2/L |
Specific Gravity | 1.40 |
Components | Parts by weights/volume |
Part A | 6/4 |
Part B | 1/1 |
Thinner | De-ionized water |
Pot Life | 2 hours at 20℃ |
Tool’s Cleaner | Tap Water |
Application Method: | Airless Spray | Air Spray | Brush/Roller |
Tip Range: (Graco) | 163T-619/621 | 2~3 | |
Spray Pressure (Mpa): | 10~15 | 0.3~0.4 | |
Thinning (by Volume): | 0~5% | 5~15% | 5~15% |
Substrate Temp. |
Touch Dry |
Hard Dry |
Recoat Interval (h) | |
Min. | Max. | |||
5 | 6 | 72 | 24 | 15 |
23 | 2 | 16 | 8 | 7 |
35 | 1 | 8 | 4 | 4 |
Waterborne Epoxy Zinc-Rich Primer
Waterborne Polyurethane topcoat
Component A: 20L
Component B: 4L
Refer to technical data sheet
Application Conditions
Refer to technical data sheet
Storage
Refer to technical data sheet
Safety
Refer to technical data sheet & MSDS
Special Instructions
Refer to technical data sheet